UHMW (Ultra High Molecular Weight) seals allow very low leakage in negative pressure (suction) systems. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
( Click on image for larger view )
Our .pdf Spec Sheet contains full dimensions!
UHMW Auto .pdf Spec Sheet
( Click on image for larger view )
Manual UHMW Sealed Blast Gates TO ORDER CALL 877-904-4022UHMW SEALED GALVANIZED | ||
2 - 7" SINGLE CYLINDER | ||
---|---|---|
Size | Part No. | Price |
2" | BGASPN02 | 1,030.98 |
3" | BGASPN03 | 1,042.36 |
4" | BGASPN04 | 1,042.36 |
5" | BGASPN05 | 1,094.48 |
6" | BGASPN06 | 1,094.48 |
7" | BGASPN07 | 1,119.53 |
8 - 24" DOUBLE CYLINDER | ||
Size | Part No. | Price |
8" | BGASPN08 | 1,119.53 |
9" | BGASPN09 | 1,172.66 |
10" | BGASPN10 | 1,205.29 |
12" | BGASPN12 | 1,237.81 |
14" | BGASPN14 | 1,380.12 |
16" | BGASPN16 | 1,563.54 |
18" | BGASPN18 | 1,679.92 |
20" | BGASPN20 | 1,824.13 |
22" | BGASPN22 | 1,888.65 |
24" | BGASPN24 | 1,955.69 |
Larger diameters available. |
UHMW SEALED STAINLESS STEEL | 3 - 7" SINGLE CYLINDER | |
---|---|---|
Size | Part No. | Price |
2" | BGASPN02SS | 2,019.40 |
3" | BGASPN03SS | 2,019.40 |
4" | BGASPN04SS | 2,019.40 |
5" | BGASPN05SS | 2,029.75 |
6" | BGASPN06SS | 2,005.60 |
7" | BGASPN07SS | 2,040.10 |
8 - 24" DOUBLE CYLINDER | ||
Size | Part No. | Price |
8" | BGASPN08SS | 2,241.35 |
9" | BGASPN09SS | 2,816.35 |
10" | BGASPN10SS | 2,868.10 |
12" | BGASPN12SS | 3,036.00 |
14" | BGASPN14SS | 3,216.55 |
16" | BGASPN16SS | 3,328.10 |
18" | BGASPN18SS | 3,732.90 |
20" | BGASPN20SS | 4,020.40 |
22" | BGASPN22SS | 4,351.60 |
24" | BGASPN24SS | 4,583.90 |
Larger diameters available. |