Galvanized steel Saddle Taps and Shoe Taps add branches to existing systems and allow retro-fitting of custom configurations. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
( Click on image for larger view )
SADDLE TAPS | |||
TAP | PIPE | Part No. | Price |
---|---|---|---|
4" | 4" | SHOET404-4 | 22.44 |
4" | 6" | SHOET404-6 | 22.44 |
4" | 8" | SHOET404-8 | 22.44 |
4" | 10" | SHOET404-10 | 22.44 |
4" | 12" | SHOET404-12 | 22.44 |
4" | 14" | SHOET404-14 | 22.44 |
4" | 16" | SHOET404-16 | 22.44 |
6" | 6" | SHOET406-6 | 33.96 |
6" | 8" | SHOET406-8 | 33.96 |
6" | 10" | SHOET406-10 | 33.96 |
6" | 12" | SHOET406-12 | 33.96 |
6" | 14" | SHOET406-14 | 33.96 |
6" | 16" | SHOET406-16 | 33.96 |
8" | 8" | SHOET408-8 | 38.92 |
8" | 10" | SHOET408-10 | 38.92 |
8" | 12" | SHOET408-12 | 38.92 |
8" | 14" | SHOET408-14 | 38.92 |
8" | 16" | SHOET408-16 | 38.92 |
10" | 10" | SHOET410-10 | 41.08 |
10" | 12" | SHOET410-12 | 41.08 |
10" | 14" | SHOET410-14 | 41.08 |
10" | 16" | SHOET410-16 | 41.08 |
12" | 12" | SHOET412-12 | 52.49 |
12" | 14" | SHOET412-14 | 52.49 |
12" | 16" | SHOET412-16 | 52.49 |
12" | 18" | SHOET412-18 | 52.49 |
12" | 20" | SHOET412-20 | 52.49 |
12" | 24" | SHOET412-24 | 52.49 |
14" | 14" | SHOET414-14 | 62.47 |
14" | 16" | SHOET414-16 | 62.47 |
14" | 18" | SHOET414-18 | 62.47 |
14" | 20" | SHOET414-20 | 62.47 |
14" | 24" | SHOET414-24 | 62.47 |
16" | 16" | SHOET416-16 | 77.69 |
16" | 18" | SHOET416-18 | 77.69 |
16" | 20" | SHOET416-20 | 77.69 |
16" | 24" | SHOET416-24 | 77.69 |
Larger diameters available. |
( Click on image for larger view )
SHOE TAPS | ||
TAP | Part No. | Price |
---|---|---|
4" | SHOET904 | 23.76 |
5" | SHOET905 | 24.26 |
6" | SHOET906 | 24.26 |
7" | SHOET907 | 25.62 |
8" | SHOET908 | 25.62 |
10" | SHOET910 | 32.64 |
12" | SHOET912 | 38.77 |
14" | SHOET914 | 51.21 |
16" | SHOET916 | 60.20 |
18" | SHOET918 | 73.64 |
Larger sizes available. |