Cable locks and wire rope can be used for suspension in a variety of ways to accommodate most mechanical & HVAC construction applications.. Duct sealers and sealing tape insure an airtight fit. Ideal for Dust Collection, Fume Venting, and HVAC systems.
LOOPED CABLE KIT | |||
Dia | lbs. | Part No. | Price |
---|---|---|---|
3/32" | 150 | DTLCK33215E | 10.74 |
1/8" | 250 | DTLCK1815E | 13.95 |
KV BRACKETS | ||
Quantity | Part No. | Price |
---|---|---|
Box of 10 | DTKV12 | 40.13 |
Cable Hangers .pdf Spec Sheet
TO ORDER CALL 877-904-4022
GALVANIZED CABLE | |||
Size | lbs. | Part No. | Price |
---|---|---|---|
3/32" x 500' | 150 | DTWR332500 | 88.92 |
1/8" x 500' | 250 | DTWR18500 | 99.71 |
3/16" x 250' | 640 | DTWR316250 | 88.83 |
CABLE LOCKS | |||
Cable | Load | Part No. | Price |
---|---|---|---|
3/32" | 25-150 | DTCL12 | 31.77 |
3/32-1/8" | 150-250 | DTCL18 | 50.07 |
1/8-3/16" | 250-640 | DTCL23 | 72.09 |
CABLE CUTTER | ||
Size | Part No. | Price |
---|---|---|
Cable Cutter | DTRWC | 70.77 |
( Click on image for larger view )
Sealers .pdf Spec Sheet
TO ORDER CALL 877-904-4022
SOLAR SEAL 900 | ||
Color | Part No. | Price |
---|---|---|
Aluminum | CSSALMT | 7.75 |
Clear | CSSCLRT | 7.75 |
ADASEAL SILICONE | ||
Color | Part No. | Price |
---|---|---|
Aluminum | CSALUMT | 8.35 |
Clear | CSCLRT | 8.35 |
( Click on image for a larger view )
VINYL SEALING TAPE | ||
Size | Part No. | Price |
---|---|---|
1 roll | VS105 | 6.29 |
Larger quantities available. |