Galvanized steel end caps seal off unused branches and allow for easy future expansion. Our spun steel reducers feature a smooth tapered wall to minimize turbulance and prevent clogging. Use our Hose to Gate connector to easily connect Flex Hose directly to our Blastgate collars. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
( Click on image for larger view )
END CAPS | ||
DIA | Part No. | Price |
---|---|---|
3" | EC03L | 6.59 |
4" | EC04L | 6.68 |
5" | EC05L | 6.83 |
6" | EC06L | 7.51 |
7" | EC07L | 7.62 |
8" | EC08L | 8.48 |
9" | EC09L | 9.90 |
10" | EC10L | 11.17 |
11" | EC11L | 12.61 |
12" | EC12L | 17.13 |
14" | EC14L | 19.52 |
16" | EC16L | 20.77 |
18" | EC18L | 22.42 |
20" | EC20L | 24.39 |
22" | EC22L | 27.16 |
24" | EC24L | 31.88 |
LARGER DIAMETERS AVAILABLE | CALL |
( Click on image for larger view )
SPIRAL PIPE REDUCERS | |||
A | B | Part No. | Price |
---|---|---|---|
3" | 2" | R0302H | 19.85 |
3" | 2.5" | R0302.5H | 19.85 |
4" | 2" | R0402H | 19.40 |
4" | 2.5" | R0402.5H | 19.40 |
4" | 3" | R0403H | 19.40 |
5" | 3" | R0503H | 19.40 |
5" | 4" | R0504H | 19.40 |
6" | 3" | R0603H | 21.75 |
6" | 4" | R0604H | 21.75 |
6" | 5" | R0605H | 21.75 |
7" | 4" | R0704H | 23.88 |
7" | 5" | R0705H | 23.88 |
7" | 6" | R0706H | 23.88 |
8" | 4" | R0804H | 25.96 |
8" | 5" | R0805H | 25.96 |
8" | 6" | R0806H | 25.96 |
8" | 7" | R0807H | 25.96 |
9" | 7" | R0907H | 26.84 |
9" | 8" | R0908H | 26.84 |
10" | 6" | R1006H | 27.59 |
10" | 8" | R1008H | 27.59 |
10" | 9" | R1009H | 27.59 |
12" | 6" | R1206H | 31.45 |
12" | 8" | R1208H | 31.45 |
12" | 10" | R1210H | 31.45 |
14" | 10" | R1410H | 40.47 |
14" | 12" | R1412H | 40.47 |
LARGER DIAMETERS AVAILABLE | CALL |
( Click on image for larger view )
HOSE TO GATE CONNECTOR | ||
Dia. | Part No. | Price |
---|---|---|
3" | HGC03 | 5.53 |
4" | HGC04 | 5.68 |
5" | HGC05 | 5.97 |
6" | HGC06 | 6.31 |
LARGER SIZES AVAILABLE | CALL |