Our air-operated gates are fully automatic using an air cylinder that has power in both directions. Instant open/close. 35 lb. load capacity at 80/90 psi. No lubrication required air cylinder is standard. Sizes from 2 to 7" use 1 pneumatic cylinder, 8" and up use 2 cylinders. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
( Click on image for larger view )
Our .pdf Specs Sheet contains full dimensions!
Single Cylinder .pdf Spec Sheet
Double Cylinder .pdf Spec Sheet
CAST ALUMINUM PNEUMATIC | ||
2 - 7" SINGLE CYLINDER | ||
---|---|---|
Size | Part No. | Price |
2" | BGPN02 | 483.48 |
3" | BGPN03 | 488.03 |
4" | BGPN04 | 490.50 |
5" | BGPN05 | 496.88 |
6" | BGPN06 | 501.61 |
7" | BGPN07 | 509.87 |
8" and up see below |
CAST ALUMINUM PNEUMATIC | 8 - 24" DOUBLE CYLINDER | |
---|---|---|
Size | Part No. | Price |
8" | BGPN08 | 577.29 |
9" | BGPN09 | 634.02 |
10" | BGPN10 | 693.41 |
11" | BGPN11 | 706.63 |
12" | BGPN12 | 719.85 |
14" | BGPN14 | 872.76 |
16" | BGPN16 | 1,015.78 |
18" | BGPN18 | 1,162.04 |
20" | BGPN20 | 1,257.81 |
22" | BGPN22 | 1,269.75 |
24" | BGPN24 | 1,480.73 |
Larger diameters available. |