Galvanized steel elbows for spiral pipe systems. 12 inch diameter and below are press formed, 14 inch and above feature welded segment construction. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes, 1.0 C.L.R. small radius versions, and custom elbows are available.
( Click on images for larger view )
90° PRESSED ELBOWS | ||
Size | Part No. | Price |
---|---|---|
3" | EL903HLR | 18.60 |
4" | EL904HLR | 19.96 |
5" | EL905HLR | 22.67 |
6" | EL906HLR | 25.64 |
7" | EL907HLR | 37.31 |
8" | EL908HLR | 38.64 |
9" | EL909HLR | 55.06 |
10" | EL910HLR | 56.16 |
12" | EL912HLR | 68.28 |
( Click on images for larger view )
90° SEGMENTED ELBOWS | ||
O.D. | Part No. | Price |
---|---|---|
14" | EL914HLR | 107.52 |
16" | EL916HLR | 124.92 |
18" | EL918HLR | 142.01 |
20" | EL920HLR | 186.74 |
22" | EL922HLR | 195.43 |
24" | EL924HLR | 218.59 |
Larger sizes available. |
( Click on images for larger view )
45° PRESSED ELBOWS | ||
Size | Part No. | Price |
---|---|---|
3" | EL403HLR | 14.88 |
4" | EL404HLR | 15.96 |
5" | EL405HLR | 18.13 |
6" | EL406HLR | 20.52 |
7" | EL407HLR | 29.84 |
8" | EL408HLR | 30.91 |
9" | EL409HLR | 44.04 |
10" | EL410HLR | 44.93 |
12" | EL412HLR | 54.62 |
( Click on images for larger view )
45° SEGMENTED ELBOWS | ||
O.D. | Part No. | Price |
---|---|---|
14" | EL414HLR | 85.92 |
16" | EL416HLR | 99.94 |
18" | EL418HLR | 113.60 |
20" | EL420HLR | 149.40 |
22" | EL422HLR | 156.35 |
24" | EL424HLR | 174.88 |
Larger sizes available. |