Galvanized steel Lateral Wyes are the preferred way to combine branch runs. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
( Click on image for larger view )
Lateral Wyes .pdf Spec Sheet
TO ORDER CALL 877-904-4022
LATERAL WYES | ||||
A | B | C | Part No. | Price |
---|---|---|---|---|
3" | 3" | 3" | BTL4030303 | 46.27 |
4" | 4" | 3" | BTL4040403 | 46.27 |
4" | 4" | 4" | BTL4040404 | 46.27 |
5" | 5" | 3" | BTL4050503 | 47.84 |
5" | 5" | 4" | BTL4050504 | 47.84 |
5" | 5" | 5" | BTL4050505 | 47.84 |
6" | 6" | 3" | BTL4060603 | 48.60 |
6" | 6" | 4" | BTL4060604 | 48.60 |
6" | 6" | 5" | BTL4060605 | 48.60 |
6" | 6" | 6" | BTL4060606 | 48.60 |
7" | 7" | 3" | BTL4070703 | 50.24 |
7" | 7" | 4" | BTL4070704 | 50.24 |
7" | 7" | 5" | BTL4070705 | 50.24 |
7" | 7" | 6" | BTL4070706 | 50.24 |
7" | 7" | 7" | BTL4070707 | 50.24 |
8" | 8" | 4" | BTL4080804 | 53.51 |
8" | 8" | 5" | BTL4080805 | 53.51 |
8" | 8" | 6" | BTL4080806 | 53.51 |
8" | 8" | 7" | BTL4080807 | 53.51 |
8" | 8" | 8" | BTL4080808 | 53.51 |
10" | 10" | 4" | BTL4101004 | 63.10 |
10" | 10" | 5" | BTL4101005 | 63.10 |
10" | 10" | 6" | BTL4101006 | 63.10 |
10" | 10" | 7" | BTL4101007 | 63.10 |
10" | 10" | 8" | BTL4101008 | 63.10 |
10" | 10" | 10" | BTL4101010 | 63.10 |
12" | 12" | 4" | BTL4121204 | 73.04 |
12" | 12" | 5" | BTL4121205 | 73.04 |
12" | 12" | 6" | BTL4121206 | 73.04 |
12" | 12" | 7" | BTL4121207 | 73.04 |
12" | 12" | 8" | BTL4121208 | 73.04 |
12" | 12" | 10" | BTL4121210 | 73.04 |
12" | 12" | 12" | BTL4121212 | 73.04 |
14" | 14" | 4" | BTL4141404 | 83.69 |
14" | 14" | 5" | BTL4141405 | 83.69 |
14" | 14" | 6" | BTL4141406 | 83.69 |
14" | 14" | 7" | BTL4141407 | 83.69 |
14" | 14" | 8" | BTL4141408 | 83.69 |
14" | 14" | 10" | BTL4141410 | 83.69 |
14" | 14" | 12" | BTL4141412 | 83.69 |
14" | 14" | 14" | BTL4141414 | 83.69 |
16" | 16" | 16" | BTL4161616 | 132.00 |
18" | 18" | 18" | BTL4181818 | 136.80 |
Larger diameters available. |
( Click on image for larger view )
Lateral Wyes .pdf Spec Sheet
TO ORDER CALL 877-904-4022
45° REDUCING WYES | ||||
A | B | C | Part No. | Price |
---|---|---|---|---|
4" | 3" | 3" | BTL4040303 | 55.87 |
5" | 4" | 3" | BTL4050403 | 57.44 |
5" | 4" | 4" | BTL4050404 | 57.44 |
6" | 4" | 3" | BTL4060403 | 58.20 |
6" | 4" | 4" | BTL4060404 | 58.20 |
6" | 5" | 3" | BTL4060503 | 58.20 |
6" | 5" | 4" | BTL4060504 | 58.20 |
6" | 5" | 5" | BTL4060505 | 58.20 |
7" | 4" | 4" | BTL4070404 | 59.84 |
7" | 5" | 4" | BTL4070504 | 59.84 |
7" | 5" | 5" | BTL4070505 | 59.84 |
7" | 6" | 4" | BTL4070604 | 59.84 |
7" | 6" | 5" | BTL4070605 | 59.84 |
7" | 6" | 6" | BTL4070606 | 59.84 |
8" | 6" | 4" | BTL4080604 | 63.11 |
8" | 6" | 5" | BTL4080605 | 63.11 |
8" | 6" | 6" | BTL4080606 | 63.11 |
8" | 7" | 4" | BTL4080704 | 63.11 |
8" | 7" | 5" | BTL4080705 | 63.11 |
8" | 7" | 6" | BTL4080706 | 63.11 |
8" | 7" | 7" | BTL4080707 | 63.11 |
10" | 8" | 6" | BTL4100806 | 72.70 |
10" | 8" | 7" | BTL4100807 | 72.70 |
10" | 8" | 8" | BTL4100808 | 72.70 |
12" | 8" | 6" | BTL4120806 | 82.64 |
12" | 8" | 8" | BTL4120808 | 82.64 |
12" | 10" | 6" | BTL4121006 | 82.64 |
12" | 10" | 8" | BTL4121008 | 82.64 |
12" | 10" | 10" | BTL4121010 | 82.64 |
Larger sizes available. |