UHMW (Ultra High Molecular Weight) seals allow very low leakage in negative pressure (suction) systems. Ideal for Particulate Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
( Click on image for larger view )
Our .pdf Spec Sheet contains full dimensions! UHMW Seal .pdf Spec Sheet
TO ORDER CALL 877-904-4022UHMW SEALED GALVANIZED | ||
Size | Part No. | Price |
---|---|---|
2" | BGASM02 | 373.18 |
3" | BGASM03 | 390.89 |
4" | BGASM04 | 390.89 |
5" | BGASM05 | 413.03 |
6" | BGASM06 | 424.41 |
7" | BGASM07 | 455.65 |
8" | BGASM08 | 471.09 |
9" | BGASM09 | 500.31 |
10" | BGASM10 | 558.50 |
12" | BGASM12 | 578.49 |
14" | BGASM14 | 594.18 |
16" | BGASM16 | 631.99 |
18" | BGASM18 | 762.80 |
20" | BGASM20 | 1,197.96 |
22" | BGASM22 | 1,502.82 |
24" | BGASM24 | 1,578.72 |
Larger diameters available. |
UHMW SEALED STAINLESS STEEL | ||
Size | Part No. | Price |
---|---|---|
2" | BGASM02SS | 535.35 |
3" | BGASM03SS | 670.20 |
4" | BGASM04SS | 670.20 |
5" | BGASM05SS | 708.65 |
6" | BGASM06SS | 727.88 |
7" | BGASM07SS | 781.26 |
8" | BGASM08SS | 808.08 |
9" | BGASM09SS | 857.92 |
10" | BGASM10SS | 957.48 |
12" | BGASM12SS | 991.89 |
14" | BGASM14SS | 1,018.83 |
16" | BGASM16SS | 1,068.93 |
18" | BGASM18SS | 1,518.00 |
20" | BGASM20SS | 2,226.40 |
22" | BGASM22SS | 2,833.60 |
24" | BGASM24SS | 3,073.95 |
Larger diameters available. |