Our spun steel reducers feature a smooth tapered wall to minimize turbulance and prevent clogging. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
Click on image for larger view
Click on image for larger view
CT Reducer .pdf Spec SheetCT REDUCERS | 35% OFF |
|||
---|---|---|---|---|
A | B | Part No. | Price | |
4" | 3" | CTR0403 | $ 59.51 | $ 38.69 |
5" | 3" | CTR0503 | $ 60.61 | $ 39.40 |
5" | 4" | CTR0504 | $ 60.61 | $ 39.40 |
6" | 3" | CTR0603 | $ 63.80 | $ 41.47 |
6" | 4" | CTR0604 | $ 63.80 | $ 41.47 |
6" | 5" | CTR0605 | $ 63.80 | $ 41.47 |
7" | 3" | CTR0703 | $ 64.24 | $ 41.76 |
7" | 4" | CTR0704 | $ 64.24 | $ 41.76 |
7" | 5" | CTR0705 | $ 64.24 | $ 41.76 |
7" | 6" | CTR0706 | $ 64.24 | $ 41.76 |
8" | 4" | CTR0804 | $ 65.45 | $ 42.55 |
8" | 5" | CTR0805 | $ 65.45 | $ 42.55 |
8" | 6" | CTR0806 | $ 65.45 | $ 42.55 |
8" | 7" | CTR0807 | $ 65.45 | $ 42.55 |
9" | 5" | CTR0905 | $ 74.14 | $ 48.20 |
9" | 6" | CTR0906 | $ 74.14 | $ 48.20 |
9" | 7" | CTR0907 | $ 74.14 | $ 48.20 |
9" | 8" | CTR0908 | $ 74.14 | $ 48.20 |
10" | 6" | CTR1006 | $ 75.35 | $ 48.98 |
10" | 7" | CTR1007 | $ 75.35 | $ 48.98 |
10" | 8" | CTR1008 | $ 75.35 | $ 48.98 |
10" | 9" | CTR1009 | $ 75.35 | $ 48.98 |
11" | 10" | CTR1110 | $ 88.77 | $ 57.71 |
12" | 6" | CTR1206 | $ 88.77 | $ 57.71 |
12" | 7" | CTR1207 | $ 88.77 | $ 57.71 |
12" | 8" | CTR1208 | $ 88.77 | $ 57.71 |
12" | 9" | CTR1209 | $ 88.77 | $ 57.71 |
12" | 10" | CTR1210 | $ 88.77 | $ 57.71 |
12" | 11" | CTR1211 | $ 88.77 | $ 57.71 |
14" | 8" | CTR1408 | $ 105.82 | $ 68.79 |
14" | 9" | CTR1409 | $ 105.82 | $ 68.79 |
14" | 10" | CTR1410 | $ 105.82 | $ 68.79 |
14" | 11" | CTR1411 | $ 105.82 | $ 68.79 |
14" | 12" | CTR1412 | $ 105.82 | $ 68.79 |
16" | 10" | CTR1610 | $ 145.97 | $ 94.89 |
16" | 12" | CTR1612 | $ 145.97 | $ 94.89 |
16" | 14" | CTR1614 | $ 145.97 | $ 94.89 |
18" | 12" | CTR1812 | $ 152.94 | $ 99.42 |
18" | 14" | CTR1814 | $ 152.94 | $ 99.42 |
18" | 16" | CTR1816 | $ 152.94 | $ 99.42 |
20" | 14" | CTR2014 | $ 161.81 | $ 105.18 |
20" | 16" | CTR2016 | $ 161.81 | $ 105.18 |
20" | 18" | CTR2018 | $ 161.81 | $ 105.18 |
22" | 16" | CTR2216 | $ 184.36 | $ 119.84 |
22" | 18" | CTR2218 | $ 184.36 | $ 119.84 |
22" | 20" | CTR2220 | $ 184.36 | $ 119.84 |
24" | 14" | CTR2414 | $ 203.17 | $ 132.07 |
24" | 16" | CTR2416 | $ 203.17 | $ 132.07 |
24" | 18" | CTR2418 | $ 203.17 | $ 132.07 |
24" | 20" | CTR2420 | $ 203.17 | $ 132.07 |
24" | 22" | CTR2422 | $ 203.17 | $ 132.07 |
Click on image for larger view
CT SQUARE TO ROUND | 35% OFF |
||
---|---|---|---|
A | Part No. | Price | |
4" | CTSQ04-BB-CC | $ 123.53 | $ 80.30 |
5" | CTSQ05-BB-CC | $ 128.15 | $ 83.30 |
6" | CTSQ06-BB-CC | $ 132.77 | $ 86.31 |
7" | CTSQ07-BB-CC | $ 141.35 | $ 91.88 |
8" | CTSQ08-BB-CC | $ 147.62 | $ 95.96 |
9" | CTSQ09-BB-CC | $ 152.90 | $ 99.39 |
10" | CTSQ10-BB-CC | $ 158.29 | $ 102.89 |
11" | CTSQ11-BB-CC | $ 161.26 | $ 104.82 |
12" | CTSQ12-BB-CC | $ 161.26 | $ 104.82 |
14" | CTSQ14-BB-CC | $ 167.09 | $ 108.61 |
16" | CTSQ16-BB-CC | $ 175.34 | $ 113.98 |
18" | CTSQ18-BB-CC | $ 180.62 | $ 117.41 |
20" | CTSQ20-BB-CC | $ 186.78 | $ 121.41 |
22" | CTSQ22-BB-CC | $ 223.41 | $ 145.22 |
24" | CTSQ24-BB-CC | $ 257.29 | $ 167.24 |