A variety of threaded rod pipe hangers for any application. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger and custom hangers are available.
Click on image for larger view
PIPE HANGER CTHJ | 35% OFF |
||
---|---|---|---|
Size | Part No. | Price | |
3" | CTHJ03 | 17.27 | 11.23 |
4" | CTHJ04 | 17.27 | 11.23 |
5" | CTHJ05 | 19.36 | 12.59 |
6" | CTHJ06 | 21.89 | 14.23 |
7" | CTHJ07 | 21.89 | 14.23 |
8" | CTHJ08 | 26.18 | 17.02 |
9" | CTHJ09 | 32.34 | 21.03 |
10" | CTHJ10 | 34.43 | 22.38 |
11" | CTHJ11 | 38.17 | 24.82 |
12" | CTHJ12 | 38.17 | 24.82 |
13" | CTHJ13 | 43.56 | 28.32 |
14" | CTHJ14 | 43.56 | 28.32 |
15" | CTHJ15 | 59.84 | 38.90 |
16" | CTHJ16 | 59.84 | 38.90 |
18" | CTHJ18 | 62.26 | 40.47 |
20" | CTHJ20 | 65.78 | 42.76 |
22" | CTHJ22 | 80.74 | 52.49 |
24" | CTHJ24 | 92.95 | 60.42 |
Larger sizes available. | CALL |
Click on images for larger view
Pipe Hangers .pdf Spec Sheet
TO ORDER CALL 877-904-4022
2 PC. PIPE HANGERS | 35% OFF |
||
---|---|---|---|
Size | Part No. | Price | |
3" | HR03 | 8.69 | 5.65 |
4" | HR04 | 8.69 | 5.65 |
5" | HR05 | 11.00 | 7.15 |
6" | HR06 | 11.00 | 7.15 |
7" | HR07 | 11.00 | 7.15 |
8" | HR08 | 13.20 | 8.58 |
9" | HR09 | 16.39 | 10.65 |
10" | HR10 | 17.16 | 11.15 |
11" | HR11 | 19.14 | 12.44 |
12" | HR12 | 19.14 | 12.44 |
14" | HR14 | 21.78 | 14.16 |
16" | HR16 | 28.27 | 18.38 |
18" | HR18 | 30.03 | 19.52 |
20" | HR20 | 32.89 | 21.38 |
22" | HR22 | 40.48 | 26.31 |
24" | HR24 | 46.31 | 30.10 |
Larger sizes available. | CALL |
3/8" EYE COUPLINGS | 35% OFF |
||
---|---|---|---|
Size | Part No. | Price | |
3/8" | TREC38E | 2.46 | 1.60 |
LOOPED CABLE KIT | |||
Dia | lbs. | Part No. | Price |
---|---|---|---|
3/32" | 150 | DTLCK33215E | 10.23 |
1/8" | 250 | DTLCK1815E | 13.29 |
KV BRACKETS | ||
Quantity | Part No. | Price |
---|---|---|
Box of 10 | DTKV12 | 38.22 |
Cable Hangers .pdf Spec Sheet
TO ORDER CALL 877-904-4022
GALVANIZED CABLE | |||
Size | lbs. | Part No. | Price |
---|---|---|---|
3/32" x 500' | 150 | DTWR332500 | 84.69 |
1/8" x 500' | 250 | DTWR18500 | 94.96 |
3/16" x 250' | 640 | DTWR316250 | 84.60 |
CABLE LOCKS | |||
Cable | Load | Part No. | Price |
---|---|---|---|
3/32" | 25-150 | DTCL12 | 30.26 |
3/32-1/8" | 150-250 | DTCL18 | 45.50 |
1/8-3/16" | 250-640 | DTCL23 | 65.51 |
CABLE CUTTER | ||
Size | Part No. | Price |
---|---|---|
Cable Cutter | DTRWC | 70.77 |