Our air-operated gates are fully automatic using an air cylinder that has power in both directions. Instant open/close. 35 lb. load capacity at 80/90 psi. No lubrication required air cylinder is standard. Sizes from 2 to 7" use 1 pneumatic cylinder, 8" and up use 2 cylinders. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes and custom configurations are available.
Click on image for larger view
Our .pdf Spec Sheet contains dimensions!
Automatic .pdf Spec Sheet
CAST ALUMINUM PNEUMATIC | |||
2 - 7" SINGLE CYLINDER | 35% OFF |
||
---|---|---|---|
Size | Part No. | Price | |
3" | BGPN03RE | 748.51 | 486.53 |
4" | BGPN04RE | 748.51 | 486.53 |
5" | BGPN05RE | 763.39 | 496.20 |
6" | BGPN06RE | 763.39 | 496.20 |
7" | BGPN07RE | 823.28 | 535.13 |
8 - 24" DOUBLE CYLINDER | 35% OFF |
||
Size | Part No. | Price | |
8" | BGPN08RE | 898.06 | 583.74 |
9" | BGPN09RE | 935.69 | 608.20 |
10" | BGPN10RE | 935.69 | 608.20 |
12" | BGPN12RE | 973.08 | 632.50 |
14" | BGPN14RE | 1,085.37 | 705.49 |
16" | BGPN16RE | 1,212.42 | 788.07 |
18" | BGPN18RE | 1,347.21 | 875.69 |
20" | BGPN20RE | 1,452.00 | 943.80 |
22" | BGPN22RE | 1,586.67 | 1,031.34 |
24" | BGPN24RE | 1,766.36 | 1,148.13 |
Click on image for larger view
CT UHMW PNEUMATIC | |||
2 - 7" SINGLE CYLINDER | 35% OFF |
||
---|---|---|---|
Size | Part No. | Price | |
3" | BGASPN03RE | 1,027.83 | 668.09 |
4" | BGASPN04RE | 1,027.83 | 668.09 |
5" | BGASPN05RE | 1,079.23 | 701.50 |
6" | BGASPN06RE | 1,079.23 | 701.50 |
7" | BGASPN07RE | 1,104.99 | 718.24 |
8 - 24" DOUBLE CYLINDER | 35% OFF |
||
Size | Part No. | Price | |
8" | BGASPN08RE | 1,104.99 | 718.24 |
10" | BGASPN10RE | 1,188.50 | 772.52 |
12" | BGASPN12RE | 1,220.60 | 793.39 |
14" | BGASPN14RE | 1,361.86 | 885.21 |
16" | BGASPN16RE | 1,541.81 | 1,002.18 |
18" | BGASPN18RE | 1,657.43 | 1,077.33 |
20" | BGASPN20RE | 1,798.80 | 1,169.22 |
22" | BGASPN22RE | 1,863.02 | 1,210.96 |
24" | BGASPN24RE | 1,952.18 | 1,268.92 |
Larger diameters available. |