Body and slide blade available in all galvanized steel, 304 or 316 stainless steel construction. Bolt together body allows dissassembly for cleaning. Welded collars are standard, angle ring flanges are available. Galvanized steel blast gates are constructed the same as our stainless steel gates. These gates are more economical than stainless steel when elevated temperature or corrosion resistance is not required. Ideal for Dust Collection, Fume Venting, and HVAC systems. Larger sizes are available. Cold rolled steel available but not stocked.
( Click on image for larger view )
( Click on image for larger view )
Our .pdf Spec Sheet contains full dimensions! Steel .pdf Spec Sheet
TO ORDER CALL 877-904-4022GALVANIZED STEEL BLAST GATE | ||
Size | Part No. | Price |
---|---|---|
2" | BGG02C | 173.29 |
3" | BGG03C | 177.83 |
4" | BGG04C | 182.83 |
5" | BGG05C | 188.48 |
6" | BGG06C | 215.55 |
7" | BGG07C | 222.70 |
8" | BGG08C | 257.75 |
9" | BGG09C | 281.55 |
10" | BGG10C | 310.65 |
12" | BGG12C | 467.23 |
14" | BGG14C | 541.65 |
16" | BGG16C | 674.13 |
18" | BGG18C | 1,033.20 |
Larger diameters available. |
304 STAINLESS STEEL BLAST GATE | ||
Size | Part No. | Price |
---|---|---|
2" | BGSS02C304 | 235.46 |
3" | BGSS03C304 | 238.13 |
4" | BGSS04C304 | 256.34 |
5" | BGSS05C304 | 268.44 |
6" | BGSS06C304 | 268.44 |
7" | BGSS07C304 | 342.59 |
8" | BGSS08C304 | 364.91 |
9" | BGSS09C304 | 389.06 |
10" | BGSS10C304 | 484.19 |
12" | BGSS12C304 | 656.26 |
14" | BGSS14C304 | 787.56 |
16" | BGSS16C304 | 1,175.86 |
18" | BGSS18C304 | 1,259.23 |
Larger diameters available. |
316 STAINLESS STEEL BLAST GATE | ||
Size | Part No. | Price |
---|---|---|
2" | BGSS02C316 | 279.53 |
3" | BGSS03C316 | 296.04 |
4" | BGSS04C316 | 325.54 |
5" | BGSS05C316 | 357.25 |
6" | BGSS06C316 | 413.45 |
7" | BGSS07C316 | 438.25 |
8" | BGSS08C316 | 527.68 |
9" | BGSS09C316 | 602.38 |
10" | BGSS10C316 | 820.10 |
12" | BGSS12C316 | 960.65 |
14" | BGSS14C316 | 1,141.36 |
16" | BGSS16C316 | 1,705.19 |
18" | BGSS18C316 | 2,933.36 |
Larger diameters available. |